There are, globally, 20,287 prisons, 41,820 airports and airfields, 4,913 sports stadiums and 447 nuclear power stations, in more than 224 countries of the world, according to specialist source databases. The vast majority, if not all, will have to be planned as “no-fly-drone” zones in those countries which allow civil and commercial drone operations – along with national, regional and municipal government buildings for which there is no reliable single source of material.
The figures unfortunately are not precise and do not include other sensitive areas – such as conventional power stations and military facilities – where no-fly areas and counter UAS systems will need to be installed.
But here is where they are located:
Prisons – There are approximately 20,287 prisons worldwide
Africa | 2998 prisons |
Algeria | 131 (2013) |
Angola | 40 (2015) |
Benin | 9 (2012) |
Botswana | 23 (2015) |
Burkina Faso | 25 (2015) |
Burundi | 11 (2016) |
Cameroon | 78 (2013) |
Cape Verde (Cabo Verde) | 5 (2013) |
Central African Republic | 12 (2016) |
Chad | 45 (2016) |
Comoros | 3 (2015) |
Congo (Republic of) | 12 (2016) |
Cote d’Ivoire | 34 (2015) |
Democratic Republic of Congo | 120 (2013) |
Djibouti | 2 (2016) |
Egypt | 184 (2016) |
Equatorial Guinea | 15 (2015) |
Eritrea | 36 (2009) |
Ethiopia | 126 (2015) |
Gabon | 9 (2015) |
Gambia | 3 (2014) |
Ghana | 43 (2017) |
Guinea (Republic of) | 31 (2014) |
Guinea Bissau | 3 (2013) |
Kenya | 108 (2016) |
Lesotho | 12 (2012) |
Liberia | 15 (2015) |
Libya | 24 (2012) |
Madagascar | 82 (2016) |
Malawi | 30 (2014) |
Mali | 58 (2002) |
Mauritania | 18 (Mid 2002) |
Mauritius | 10 (2016) |
Mayotte (France) | 1 (2017) |
Morocco | 82 (2016) |
Mozambique | 184 (2013) |
Namibia | 13 (2016) |
Niger | 38 (2016) |
Nigeria | 240 (2014) |
Reunion (France) | 3 (2017) |
Rwanda | 14 (2015) |
Sao Tome e Principe | 1 (2016) |
Senegal | 37 (2016) |
Seychelles | 3 (2014) |
Sierra Leone | 19 (2015) |
Somali | 7 (at least, figures unavailable) |
South Africa | 232 (2016) |
South Sudan | 80 (2011) |
Sudan | 125 (2002) |
Swaziland | 12 (2014) |
Tanzania | 126 (2015) |
Togo | 12 (2015) |
Tunisia | 27 (2016) |
Uganda | 249 (2016) |
Zambia | 90 (2016) |
Zimbabwe | 46 (2015) |
Asia | Approx. 4,348 prisons |
Afghanistan | 251 (2023) |
Bangladesh | 68 (2016) |
Bhutan | 7 (2013) |
Brunei Darussalam | 3 (2017) |
Cambodia | 28 (2017) |
China | 730 (Officially) |
Macau | 1 |
Democratic People’s Republic of North Korea | 18 |
Hong Kong (China) | 24 (2016) |
India | 1,401 (2015) |
Indonesia | 464 (2016) |
Iran | 252 (2014) |
Japan | 188 (2014) |
Kazakhstan | 86 (2017) |
Kyrgyzstan | 24 (2016) |
Laos | 19 (2016) |
Malaysia | 47 |
Maldives | 6 (2015) |
Mongolia | 52 (2016) |
Myanmar (formerly Burma) | 42 (2017) |
Nepal | 74 (2014) |
Pakistan | 88 (2015) |
Philippines | 1 (2013) |
Republic of (South) Korea | 51 (2013) |
Singapore | 14 (2017) |
Sri Lanka | 61 (2015) |
Taiwan | 49 (2015) |
Tajikistan | 22 (2016) |
Thailand | 144 (2014) |
Turkmenistan | 22 (2010) |
Uzbekistan | 58 (2014) |
Vietnam | 53 (2016) |
Caribbean | 334 prisons |
Anguilla (UK) | 2 (2015) |
Antigua and Barbuda | 1 (2016) |
Aruba (Netherlands) | 1 (2014) |
Bahamas | 1 (2014) |
Barbados | 1 (2014) |
Cayman Islands (UK) | 3 (2015) |
Cuba | 200 (2013) |
Curacao (Netherlands) | 1 (2014) |
Dominica | 1 (2015) |
Dominican Republic | 38 (2014) |
Grenada | 1 (2016) |
Guadeloupe (France) | 2 (2017) |
Haiti | 17 (2015 |
Jamaica | 11 (2014) |
Martinique (France) | 1 (2017) |
Puerto Rico (USA) | 34 (2017) |
Sint Maarten (Netherlands) | 1 (2014) |
St Kitts and Nevis | 2 (2014) |
St Lucia | 1 (2017) |
St Vincent and the Grenadines | 2 (2015) |
Trinidad and Tobago | 9 (2015) |
Virgin Islands (UK) | 1 (2014) |
Virgin Islands (USA) | 3 (2013) |
Central America | 520 prisons |
Belize | 1 (2015) |
Costa Rica | 33 (2009) |
El Salvador | 25 (2015) (one is a secure hospital ward) |
Guatemala | 22 (2013) |
Honduras | 27 (2016) |
Mexico | 379 (2016) |
Nicaragua | 9 (2014) |
Panama | 24 (2016) |
Europe | Approx 3,526 prisons |
Albania | 23 (2017) |
Andorra | 1 (2016) |
Armenia | 11 (2015) |
Austria | 27 (2015) |
Azerbijan | 53 (2006) |
Belarus | 34 (2011) |
Belgium | 36 (2016) |
Bosnia and Herzegovina Federation | 8 (2008) |
Bosnia and Herzegovina Rupublika Srpska | 6 (2015) |
Bulgaria | 55 (2012) |
Croatia | 23 (2016) |
Cyprus Republic of | 1 (2016) |
Czech Republic | 35 (2016) |
Denmark | 45 (2017) |
Estonia | 4 (2015) |
Faeroe Islands (Denmark) | 1 (2015) |
Finland | 26 (2017) |
France | 188 (2015) |
Georgia | 15 (2016) |
Germany | 183 (2016) |
Gibraltar (UK) | 1 (2016) |
Greece | 35 (2016) |
Guernsey (UK) | 1 (2017) |
Hungary | 33 (2016) |
Iceland | 5 (2017) |
Ireland, Republic of | 14 (2016) (11 closed) |
Isle of Man (UK) | 1 (2017) |
Italy | 209 (2017) |
Jersey (UK) | 1 (2017) |
Kosovo/Kosova | 12 (2014) |
Latvia | 11 (2017) |
Liechtenstein | 1 (2015) |
Lithuania | 11 (2017) |
Luxembourg | 2 (2017) |
Macedonia (formerly Yugoslav Republic of ) | 14 (2016) |
Malta | 1 (2013) |
Moldova (Republic of) | 17 (2017) |
Monaco | 2 (2014) |
Montenegro | 3 (2013) |
Netherlands | 54 (2015) |
Norway | 54 (2017) |
Poland | 215 (2011) |
Portugal | 49 (2015) |
Romania | 45 (2017) |
Russian Federation | 961 (2017) |
San Marino | 1 (2016) |
Serbia | 28 (2011) |
Slovakia | 18 (2016) |
Slovenia | 7 (2017) |
Spain | 82 (2010) |
Sweden | 79 (2015) |
Switzerland | 114 (2016) |
Turkey | 381 (2017) |
Ukraine | 148 (2016) |
United Kingdom England & Wales | 123 (2016) |
United Kingdom Northern Ireland | 3 (2017) |
United Kingdom Scotland | 15 (2017) |
Middle East | Approx 1,286 prisons |
Bahrain | 4 (2014) |
Iraq | 1,000 + (2007) |
Israel | 30 (2015) |
Jordan | 14 (2015) |
Kuwait | 3 – one complex (2015) |
Lebanon | 22 (2011) |
Oman | 3 (2000) |
Qatar | 1 (2012) |
Saudi Arabia | 110 (2016) |
Syria | 35 (2004) |
United Arab Emirates | 21 (2006) |
Yemen | 43 (2015) |
Northern America | Approx 4,801 prisons |
Bermuda (UK) | 4 (2017) |
Canada | 216 (2015) |
Greenland (Denmark) | 6 (2015) |
USA | 4,575 (2005-6) |
Oceania | Approx 204 prisons |
American Samoa (USA) | 1 (2016) |
Australia | 111 (2015) |
Cook Islands (New Zealand) | 1 (2016) |
Fiji | 13 (2014) |
French Polynesia (France) | 4 (2017) |
Guam (USA) | 4 (2015) |
Kiribati | 4 (2012) |
Marshall Islands | 1 (2014) |
Micronesia, Federated States of | 4 (2013) |
Nauru | 1 (2014) |
New Caledonia (France) | 1 (2017) |
New Zealand | 18 (2016) |
Northern Mariana Islands (USA) | 1 (2015) |
Palau | 1 (2014) |
Papua New Guinea | 19 (2016) |
Samoa | 4 (2010) |
Solomon Islands | 6 (2014) |
Timor-Leste (Formerly East Timor) | 2 (2016) |
Tonga | 4 (2014) |
Tuvalu | 2 (2011) |
Vanuatu | 4 (2015) |
South America | Approx 2,270 prisons |
Argentina | 285 (2015) |
Bolivia | 61 (2016) |
Brazil | 1,424 (2014) |
Chile | 103 (2012) |
Colombia | 136 (2017) |
Ecuador | 52 (2014) |
French Guiana (Guyane) (France) | 1 (2017) |
Guyana | 5 (2016) |
Paraguay | 16 (2016) |
Peru | 69 (2017) |
Suriname | 31 (2014) |
Uruguay | 29 (2017) |
Venezuala | 58 (2016) |
Source: http://www.prisonstudies.org/
Airports – There are 41,820 airports in the world
Country | Airports |
Afghanistan | 43 (2016) |
Akrotiri | 1 (2017) |
Albania | 4 (2016) |
Algeria | 157 (2016) |
American Samoa | 3 (2016) |
Angola | 176 (2013) |
Anguilla | 2 (2013) |
Antarctica | 23 (2013) |
Antigua and Barbuda | 3 (2013) |
Argentina | 1,138 (2013) |
Armenia | 11 (2013) |
Aruba | 1 (2013) |
Australia | 480 (2013) |
Austria | 52 (2013) |
Azerbaijan | 37 (2013) |
Bahamas, The | 61 (2013) |
Bahrain | 4 (2013) |
Bangladesh | 18 (2013) |
Barbados | 1 (2013) |
Belarus | 65 (2013) |
Belgium | 41 (2013) |
Belize | 47 (2013) |
Benin | 6 (2013) |
Bermuda | 1 (2013) |
Bhutan | 2 (2013) |
Bolivia | 855 (2013) |
Bosnia and Herzegovina | 24 (2013) |
Botswana | 74 (2013) |
Brazil | 4,093 (2013) |
British Indian Ocean Territory | 1 (2013) |
British Virgin Islands | 4 (2013) |
Brunei | 1 (2013) |
Bulgaria | 68 (2013) |
Burkina Faso | 23 (2013) |
Burma | 64 (2013) |
Burundi | 7 (2013) |
Cabo Verde | 9 (2013) |
Cambodia | 16 (2013) |
Cameroon | 33 (2013) |
Canada | 1,467 (2013) |
Cayman Islands | 3 (2013) |
Central African Republic | 39 (2013) |
Chad | 59 (2013) |
Chile | 481 (2013) |
China | 507 (2013) |
Christmas Island | 1 (2013) |
Cocos (Keeling) Islands | 1 (2013) |
Colombia | 836 (2013) |
Comoros | 4 (2013) |
Congo, Democratic Republic of the | 198 (2013) |
Congo, Republic of the | 27 (2013) |
Cook Islands | 11 (2013) |
Costa Rica | 161 (2013) |
Cote d’Ivoire | 27 (2013) |
Croatia | 69 (2013) |
Cuba | 133 (2017) |
Curacao | 1 (2017) |
Cyprus | 15 (2013) |
Czechia | 128 (2013) |
Denmark | 80 (2013) |
Djibouti | 13 (2013) |
Dominica | 2 (2013) |
Dominican Republic | 36 (2013) |
Ecuador | 432 (2013) |
Egypt | 83 (2013) |
El Salvador | 68 (2013) |
Equatorial Guinea | 7 (2013) |
Eritrea | 13 (2013) |
Estonia | 18 (2013) |
Ethiopia | 57 (2013) |
European Union | 3,102 (2013) |
Falkland Islands (Islas Malvinas) | 7 (2013) |
Faroe Islands | 1 (2013) |
Fiji | 28 (2013) |
Finland | 148 (2013) |
France | 464 (2013) |
French Polynesia | 54 (2013) |
Gabon | 44 (2013) |
Gambia, The | 1 (2013) |
Gaza Strip | 1 (2013) |
Georgia | 22 (2013) |
Germany | 539 (2013) |
Ghana | 10 (2013) |
Gibraltar | 1 (2013) |
Greece | 77 (2013) |
Greenland | 15 (2013) |
Grenada | 3 (2013) |
Guam | 5 (2013) |
Guatemala | 291 (2013) |
Guernsey | 2 (2013) |
Guinea-Bissau | 8 (2013) |
Guinea | 16 (2013) |
Guyana | 117 (2013) |
Haiti | 14 (2013) |
Honduras | 103 (2013) |
Hong Kong | 2 (2013) |
Hungary | 41 (2013) |
Iceland | 96 (2013) |
India | 346 (2013) |
Indonesia | 673 (2013) |
Iran | 319 (2013) |
Iraq | 102 (2013) |
Ireland | 40 (2013) |
Isle of Man | 1 (2013) |
Israel | 47 (2013) |
Italy | 129 (2013) |
Jamaica | 28 (2013) |
Jan Mayen | 1 (2013) |
Japan | 175 (2013) |
Jersey | 1 (2013) |
Jordan | 18 (2013) |
Kazakhstan | 96 (2013) |
Kenya | 197 (2013) |
Kiribati | 19 (2013) |
Korea, North | 82 (2013) |
Korea, South | 111 (2013) |
Kosovo | 6 (2013) |
Kuwait | 7 (2013) |
Kyrgyzstan | 28 (2013) |
Laos | 41 (2013) |
Latvia | 42 (2013) |
Lebanon | 8 (2013) |
Lesotho | 24 (2013) |
Liberia | 29 (2013) |
Libya | 146 (2013) |
Lithuania | 61 (2013) |
Luxembourg | 2 (2013) |
Macau | 1 (2013) |
Macedonia | 10 (2013) |
Madagascar | 83 (2013) |
Malawi | 32 (2013) |
Malaysia | 114 (2013) |
Maldives | 9 (2013) |
Mali | 25 (2013) |
Malta | 1 (2013) |
Marshall Islands | 15 (2013) |
Mauritania | 30 (2013) |
Mauritius | 5 (2013) |
Mexico | 1,714 (2013) |
Micronesia, Federated States of | 6 (2013) |
Moldova | 7 (2013) |
Mongolia | 44 (2013) |
Montenegro | 5 (2013) |
Montserrat | 1 (2013) |
Morocco | 55 (2013) |
Mozambique | 98 (2013) |
Namibia | 112 (2013) |
Nauru | 1 (2013) |
Nepal | 47 (2013) |
Netherlands | 29 (2013) |
New Caledonia | 25 (2013) |
New Zealand | 123 (2013) |
Nicaragua | 147 (2013) |
Nigeria | 54 (2013) |
Niger | 30 (2013) |
Niue | 1 (2013) |
Norfolk Island | 1 (2013) |
Northern Mariana Islands | 5 (2013) |
Norway | 95 (2013) |
Oman | 132 (2013) |
Pakistan | 151 (2013) |
Palau | 3 (2013) |
Panama | 117 (2013) |
Papua New Guinea | 561 (2013) |
Paracel Islands | 1 (2013) |
Paraguay | 799 (2013) |
Peru | 191 (2013) |
Philippines | 247 (2013) |
Poland | 126 (2013) |
Portugal | 64 (2013) |
Puerto Rico | 29 (2013) |
Qatar | 6 (2013) |
Romania | 45 (2013) |
Russia | 1,218 (2013) |
Rwanda | 7 (2013) |
Saint Barthelemy | 1 (2013) |
Saint Helena, Ascension, and Tristan da Cunha | 2 (2015) |
Saint Kitts and Nevis | 2 (2013) |
Saint Lucia | 2 (2013) |
Saint Martin | 1 (2013) |
Saint Pierre and Miquelon | 2 (2013) |
Saint Vincent and the Grenadines | 6 (2013) |
Samoa | 4 (2013) |
Sao Tome and Principe | 2 (2013) |
Saudi Arabia | 214 (2013) |
Senegal | 20 (2013) |
Serbia | 26 (2013) |
Seychelles | 14 (2013) |
Sierra Leone | 8 (2013) |
Singapore | 9 (2013) |
Sint Maarten | 1 (2013) |
Slovakia | 35 (2013) |
Slovenia | 16 (2013) |
Solomon Islands | 36 (2013) |
Somalia | 61 (2013) |
South Africa | 566 (2013) |
South Sudan | 85 (2013) |
Spain | 150 (2013) |
Spratly Islands | 4 (2013) |
Sri Lanka | 19 (2013) |
Sudan | 74 (2013) |
Suriname | 55 (2013) |
Svalbard | 4 (2013) |
Swaziland | 14 (2013) |
Sweden | 231 (2013) |
Switzerland | 63 (2013) |
Syria | 90 (2013) |
Taiwan | 37 (2013) |
Tajikistan | 24 (2013) |
Tanzania | 166 (2013) |
Thailand | 101 (2013) |
Timor-Leste | 6 (2013) |
Togo | 8 (2013) |
Tonga | 6 (2013) |
Trinidad and Tobago | 4 (2013) |
Tunisia | 29 (2013) |
Turkey | 98 (2013) |
Turkmenistan | 26 (2013) |
Turks and Caicos Islands | 8 (2013) |
Tuvalu | 1 (2013) |
Uganda | 47 (2013) |
Ukraine | 187 (2013) |
United Arab Emirates | 43 (2013) |
United Kingdom | 460 (2013) |
United States | 13,513 (2013) |
Uruguay | 133 (2013) |
Uzbekistan | 53 (2013) |
Vanuatu | 31 (2013) |
Venezuela | 444 (2013) |
Vietnam | 45 (2013) |
Virgin Islands | 2 (2013) |
Wake Island | 1 (2013) |
Wallis and Futuna | 2 (2013) |
West Bank | 2 (2013) |
Western Sahara | 6 (2013) |
Source: CIA Factbook. This listing gives the total number of airports or airfields recognizable from the air. The runway(s) may be paved (concrete or asphalt surfaces) or unpaved (grass, earth, sand, or gravel surfaces) and may include closed or abandoned installations. Airports or airfields that are no longer recognizable (overgrown, no facilities, etc.) are not included. Note that not all airports have accommodations for refueling, maintenance, or air traffic control.
Stadiums
There are 4,913 sports stadiums in more than 224 countries
Continent | Stadiums |
Africa | 394 |
Asia | 1,166 |
Central America | 94 |
Europe | 1,266 |
Middle East | 325 |
North America | 1,026 |
Oceania | 159 |
South America | 483 |
Source: http://www.worldstadiums.com/
Nuclear power stations – There are currently 447 operable civil nuclear power nuclear reactors around the world, with a further 61 under construction
Countries | Operating power stations |
Argentina | 3 |
Armenia | 1 |
Belgium | 7 |
Brazil | 2 |
Bulgaria | 2 |
Canada | 17 |
China | 36 |
Czech Republic | 6 |
Finland | 4 |
France | 57 |
Germany | 8 |
Hungary | 4 |
India | 21 |
Iran | 1 |
Japan | 40 |
Mexico | 2 |
Netherlands | 1 |
Pakistan | 4 |
Republic of Korea | 24 |
Romania | 2 |
Russia | 34 |
Slovakia | 4 |
Slovenia | 1 |
South Africa | 2 |
Spain | 7 |
Sweden | 10 |
Switzerland | 5 |
Ukraine | 15 |
United Kingdom | 14 |
United States of America | 61 |
Source: https://www.eia.gov/tools/faqs/faq.php?id=207&t=3
https://www.eia.gov/tools/faqs/faq.php?id=207&t=3