The US Federal Aviation Administration (FAA) has today begun phasing in a nationwide beta test of the Low Altitude Authorization and Notification Capability (LAANC) that will deploy the system incrementally at nearly 300 air traffic facilities covering approximately 500 airports. The beta expansion follows successful evaluation of a prototype LAANC system last November.
The first facilities taking part in the beta test are listed below. The final deployment will begin on September 13.
LAANC helps support the safe integration of drones into the nation’s airspace. Drone operators using the system can receive near real-time airspace authorizations. This dramatically decreases the wait experienced using the manual authorization process and allows operators to quickly plan their flights. LAANC uses airspace data provided through temporary flight restrictions, NOTAMS and UAS facility maps that show the maximum altitude ceiling around airports where the FAA may authorize operations under Part 107.
Beginning April 16, the FAA also began considering agreements with additional entities to provide LAANC services. Supplier applications must be made by May 16. The FAA and industry are working together to develop and deploy LAANC applications, which will help set the global standard for a safe, and efficient unmanned traffic management system. It is an important step in developing the Unmanned Aircraft Systems Traffic Management System (UTM).
Wave 1: South Central USA
Houston ARTCC Airspace | ||||
ATF* | Airport ID | Name | City | State |
ZHU | LFK | ANGELINA COUNTY | LUFKIN | TX |
MCB | MC COMB/PIKE COUNTY/JOHN E LEWIS FIELD |
MC COMB | MS | |
PIB | HATTIESBURG-LAUREL RGNL | HATTIESBURG- LAUREL |
MS | |
PSX | PALACIOS MUNI | PALACIOS | TX | |
BPT | BPT | JACK BROOKS RGNL | BEAUMONT/PORT ARTHUR |
TX |
DWH | DWH | DAVID WAYNE HOOKS MEMORIAL | HOUSTON | TX |
GPT | GPT | GULFPORT-BILOXI INTL | GULFPORT | MS |
LCH | LCH | LAKE CHARLES RGNL | LAKE CHARLES | LA |
NEW | NEW | LAKEFRONT | NEW ORLEANS | LA |
MOB | MOB | MOBILE RGNL | MOBILE | AL |
BTR | BTR | BATON ROUGE METROPOLITAN – RYAN FIELD |
BATON ROUGE | LA |
LFT | LFT | LAFAYETTE RGNL/PAUL FOURNET FIELD |
LAFAYETTE | LA |
AUS | AUS | AUSTIN-BERGSTROM INTL | AUSTIN | TX |
CRP | CRP | CORPUS CHRISTI INTL | CORPUS CHRISTI | TX |
RKP | ARANSAS CO | ROCKPORT | TX | |
SAT | SAT | SAN ANTONIO INTL | SAN ANTONIO | TX |
MSY | MSY | LOUIS ARMSTRONG NEW ORLEANS INTL |
NEW ORLEANS | LA |
HOU | HOU | WILLIAM P HOBBY | HOUSTON | TX |
IAH | IAH | GEORGE BUSH INTERCONTINENTAL/HOUSTON |
HOUSTON | TX |
*Air Traffic Control Facility
Kansas City ARTCC Airspace | ||||
ATF* | Airport ID | Name | City | State |
ZKC | MVN | MOUNT VERNON | MOUNT VERNON | IL |
UIN | QUINCY RGNL-BALDWIN FIELD | QUINCY | IL | |
CNU | CHANUTE MARTIN JOHNSON | CHANUTE | KS | |
DDC | DODGE CITY RGNL | DODGE CITY | KS | |
EMP | EMPORIA MUNI | EMPORIA | KS | |
HYS | HAYS RGNL | HAYS | KS | |
LWC | LAWRENCE MUNI | LAWRENCE | KS | |
LBL | LIBERAL MID-AMERICA RGNL | LIBERAL | KS | |
IRK | KIRKSVILLE RGNL | KIRKSVILLE | MO | |
VIH | ROLLA NATIONAL | ROLLA/VICHY | MO | |
BVO | BARTLESVILLE MUNI | BARTLESVILLE | OK | |
PNC | PONCA CITY RGNL | PONCA CITY | OK | |
FSM | FSM | FORT SMITH RGNL | FORT SMITH | AR |
VBT | BENTONVILLE MUNI/LOUISE M THADEN FIELD |
BENTONVILLE | AR | |
ICT | ICT | WICHITA DWIGHT D EISENHOWER NATIONAL |
WICHITA | KS |
EWK | NEWTON-CITY-COUNTY | NEWTON | KS | |
AAO | COLONEL JAMES JABARA | WICHITA | KS | |
SGF | SGF | SPRINGFIELD-BRANSON NATIONAL |
SPRINGFIELD | MO |
HFJ | MONETT RGNL | MONETT | MO | |
T75 | T75 | St. Louis TRACON | St. Louis TRACON | MO |
MCI | MCI | KANSAS CITY INTL | KANSAS CITY | MO |
MKC | CHARLES B WHEELER DOWNTOWN |
KANSAS CITY | MO | |
TUL | TUL | TULSA INTL | TULSA | OK |
RVS | RICHARD LLOYD JONES JR | TULSA | OK | |
SPI | SPI | ABRAHAM LINCOLN CAPITAL | SPRINGFIELD | IL |
STL | STL | ST LOUIS LAMBERT INTL | ST LOUIS | MO |
CPS | CPS | ST LOUIS DOWNTOWN | CAHOKIA/ST LOUIS | IL |
SUS | SUS | SPIRIT OF ST LOUIS | ST LOUIS | MO |
LIT | LIT | BILL AND HILLARY CLINTON NATIONAL/ADAMS FIELD |
LITTLE ROCK | AR |
*Air Traffic Control Facility
Fort Worth ARTCC Airspace | ||||
ATF* | Airport ID | Name | City | State |
ZFW | ELD | SOUTH ARKANSAS RGNL AT GOODWIN FIELD |
EL DORADO | AR |
MLC | MC ALESTER RGNL | MC ALESTER | OK | |
CDS | CHILDRESS MUNI | CHILDRESS | TX | |
MWL | MINERAL WELLS | MINERAL WELLS | TX | |
INK | WINKLER COUNTY | WINK | TX | |
ACT | ACT | WACO RGNL | WACO | TX |
ADS | ADS | ADDISON | DALLAS | TX |
AFW | AFW | FORT WORTH ALLIANCE | FORT WORTH | TX |
FTW | FTW | FORT WORTH MEACHAM INTL | FORT WORTH | TX |
GGG | GGG | EAST TEXAS RGNL | LONGVIEW | TX |
MLU | MLU | MONROE RGNL | MONROE | LA |
SHV | SHV | SHREVEPORT RGNL | SHREVEPORT | LA |
OKC | OKC | WILL ROGERS WORLD | OKLAHOMA CITY | OK |
ABI | ABI | ABILENE RGNL | ABILENE | TX |
LBB | LBB | LUBBOCK PRESTON SMITH INTL | LUBBOCK | TX |
MAF | MAF | MIDLAND INTL AIR AND SPACE PORT |
MIDLAND | TX |
DFW | DFW | DALLAS-FORT WORTH INTL | DALLAS-FORT WORTH |
TX |
DAL | DAL | DALLAS LOVE FIELD | DALLAS | TX |
*Air Traffic Control Facility
Albuquerque ARTCC Airspace | ||||
ATF* | Airport ID | Name | City | State |
ZAB | DUG | BISBEE DOUGLAS INTL | DOUGLAS BISBEE | AZ |
INW | WINSLOW-LINDBERGH RGNL | WINSLOW | AZ | |
CNM | CAVERN CITY AIR TRML | CARLSBAD | NM | |
DMN | DEMING MUNI | DEMING | NM | |
GUP | GALLUP MUNI | GALLUP | NM | |
LVS | LAS VEGAS MUNI | LAS VEGAS | NM | |
TCS | TRUTH OR CONSEQUENCES MUNI |
TRUTH OR CONSEQUENCES |
NM | |
TCC | TUCUMCARI MUNI | TUCUMCARI | NM | |
DHT | DALHART MUNI | DALHART | TX | |
FFZ | FFZ | FALCON FLD | MESA | AZ |
DVT | DVT | PHOENIX DEER VALLEY | PHOENIX | AZ |
PRC | PRC | ERNEST A LOVE FIELD | PRESCOTT | AZ |
SDL | SDL | SCOTTSDALE | SCOTTSDALE | AZ |
ROW | ROW | ROSWELL INTL AIR CENTER | ROSWELL | NM |
TUS | TUS | TUCSON INTL | TUCSON | AZ |
ABQ | ABQ | ALBUQUERQUE INTL SUNPORT | ALBUQUERQUE | NM |
AMA | AMA | RICK HUSBAND AMARILLO INTL | AMARILLO | TX |
ELP | ELP | EL PASO INTL | EL PASO | TX |
PHX | PHX | PHOENIX SKY HARBOR INTL | PHOENIX | AZ |
*Air Traffic Control Facility